Team | Weight | Weight | Weight | Weight | Weight | Weight | Weight | Place |
6000 | 6500 | 7000 | 7500 | 8000 | 8500 | 9000 | ||
Dusty Hanna | 26-6 | 27-0 | 7 | |||||
X | X | X | 27-4 | |||||
Keith Hughes & Jack Cripe | 11-10 | 6-0 | 9 | |||||
X | X | X | P | |||||
Shawn Wickum | 11 | |||||||
X | X | P | ||||||
Walstra & Ernest | 24-5 | 16-2 | 3-3 | 6 | ||||
X | X | X | 4-4 | P | ||||
X | ||||||||
Adam Newland | 25-6 | 3 | ||||||
X | X | X | X | P | ||||
Terry Burger & Craig Chambers | 8 | |||||||
X | X | X | P | |||||
Gould & Kutcher | 22-0 | 26-5 | 15-2 | 4 | ||||
X | X | X | X | Rope | ||||
Ben Reed | 26-0 | 14-5 | 2-0 | 5 | ||||
X | X | X | X | 8-10 | ||||
Bill Van Voorst | 3-0 | 3-10 | 5-0 | 10 | ||||
X | X | 23-9 | ||||||
Burger & Chambers | 5-7 | 12 | ||||||
2-8 | P | |||||||
X | ||||||||
Scott Fisk | 20-10 | 2 | ||||||
X | X | X | X | X | X | P | ||
Hughes Todd & Wickum | 1 | |||||||
X | X | X | X | X | X | 18-4 | ||
2024-25 Winter Storage
Hello Everyone, As today traditionally marks the end of the summer camping season I thought I’d