County Fair: Aug 3-10, 2024

Share

Pure Stock Truck & Tractor Pull Results

Pure Stock Truck and Tractor Pull Results

GAS TRUCK NAME VEHICLE DIST SPEED    
1 MARK STROVEN EXCURSION 277.55 15.6
2 MARCUSS MOON CHEVY 3500 271.09 15
3 CHAD EKKEL F350 267.39 14.6
4 BEN WOLFSEN F350 260.07 12.2
5 JOSH MATHESW CHEVEY K30 257.88 12.5
6 JOSH MATHESW GMC K20 215.07 6.2
DIESEL TRUCK NAME VEHICLE DIST SPEED    
1 RANDY WESTVELD FORD 306.46 21.8
2 JACK KOBER FORD 282.17 19.1
3 JOSH REAM FORD 281.52 18.9
4 MILES BURGTURF DODGE 280.46 18.7
5 MILES ASHCROFT FORD 266.2 15.4
6 CHRIS DAMRON FORD 259.64 13.7
TIM SPARKS FORD 286.86 19.2 TEST
4000# 4MPH NAME VEHICLE DIST SPEED    
1 JACK LINK H 230.89 3.6
2 BLAKE CARSON OLIVER 77 226.81 3.5
3 DAN WARD H 222.46 2.8
4 GAIL OLSON OLIVER 77 214.37 2.8
5 JOSH PETTERSON H 189.76 2.4
6 BRENDEN DERKS H 189.51 3
7 BRAIN DEUR H 86.55 2.7
8 KYLE OLSON JD B 0
DQ DYLAN BENNETT OLIVER 88 228.87 3.7 CUT TIRES
5000# 4MPH NAME VEHICLE DIST SPEED    
1 J CARLSON OLIVER 88 243.45 3.7
2 DAN WARD H 243.15 2.9
3 RON DEYOUNG M 236.35 2.6
4 MIKE AMES JD A 233.39 3.1
5 KYLE OLSON JD A 233.32 3.3
6 SCOTT BUITENDORP M 232.43 3.1
7 CHAD GROVE OLIVER 88 231.46 3.5
8 BRAIN DEUR M 229.57 3
9 AUSTIN HABLE 300 227.58 2.3
10 LARRY WALKER D17 226.64 3.2
11 ADAM WARD M 225.89 2.5
DQ DYLAN BENNETT OLIVER 8 234.83 3.8 CUT TIRES
6000# 4MPH NAME VEHICLE DIST SPEED    
1 RON DEYOUNG M 257.53 3.6
2 HANK BALDER MTA 256.59 3.1
3 JOHN PETZ 400 254.5 2.9
4 JIM SAYERS M 252.67 3.5
5 KIM WAGNER SM 250.63 3.4
6 KYLE GROVE OLIVER 88 249.71 2.6
7 BRENDEN DERKS M 248.05 3.1
8 BRIAN DEUR M 246.75 3
9 KEN EKKEL M 244.59 2.7
10 JIM EPPINK SM 241.09 3
11 KYLE OLSON JD A 237.72 3.4
12 AUSTIN HABLE M 236.3
13 SCOTT BUTENDORP M 231.9 3.1
14 CAMERON AMES JD 60 228.55 1.3
6000# 10MPH NAME VEHICLE DIST SPEED    
1 JACK LINK 560 284.58 9.6
2 DYLAN BENNETT OLIVER 88 256.69 3.8
HANK BALDER 560 284.5 9.6 Exhibition
8000# 5MPH NAME VEHICLE DIST SPEED    
1 CODY GOWELL FORD 7700 266.67 5
2 DOUG RITCHIE FORD 7600 265.33 4.8
3 MIKE BURGTURF JD 2510 257.14 4.9
4 JACK BRINKMAN 400 249.24 3.1
5 MIKE AMES JD 70 244.94 2.5
MILES BURGTURF JD 2510 264.19 4.8 Exhibition
DQ BLAKE RITCHIE FORD 7600 261.85 5.5
10000# 5MPH NAME VEHICLE DIST SPEED    
1 BRAD TWISS 706 264.09 4.7
2 DARYL SCHOLTENS JD 4020 247.28 2.6
3 JOSH TWISS 756 238.96 4.8
4 DOUG RICHIE FORD 7600 230.99 3.9
DQ CODY GOWL FOD 7700 241.39 5.7
DQ AARON RICHIE FORD 7600 233.72 5.5
12000# 5MPH NAME VEHICLE DIST SPEED    
1 ARRON RICHIE FORD 9000 269.23 4.6
2 BRAD TWISS 706 268.21 4.5
3 JIM EPPINK 4320 266.9 4.6
4 DERYL SCHLTENS JD 4020 264.86 2.4
5 AARON AEBIG 1466 264.39 5
6 JOHN PETZ 886 238.63 4.6
DOUG RICHIE FORD 9000 265.16 5 Exhibition
DQ JIM GRICE 1466 258.77 5.6
DQ JOSH TWISS 856 255.22 5.6
14000# 5MPH NAME VEHICLE DIST SPEED    
1 SCOTT BITENDORP 1086 271.71 4.8
2 JIM GRICE 1466 268.49 4.5
3 ARRON RICHIE FORD 900 267.34 4.7
4 NICK EKKEL 1066 255.16 4.9
5 CODY GOWELLS FROD 9700 236.9 4.6
DQ ARRON AEBIG 1466 260.81 5.2 DQ
SAM EKKEL 1066 256.34 5 Exhibition
DOUG RICHIE FORD 900 268.01 4.6 Exhibition
DQ JIM EPPINK 1066 277.62 6 DQ
DQ MIKE BURGTORF JD 4055 274.02 5.4 DQ
MILES BURGTORF JD 4055 272.18 4.2 Exhibition

More Articles

Buy Our Barn!

The Newaygo County Agricultural Fair Association is going to build a new Hog/Sheep Barn.  We

Read More »
Share This